Home>Products>70x150x51 bearing>70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearings

70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearings
Online 70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearings Expert.More Choices. 70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearings in Stock B04270 Product Group & Ready to Ship 70 mm x 150 mm x 51 mm Now!
- NKE
NJ2314-E-M6
- Single Row | Angular
- B04270
- 2 (1 Pair)
- Duplex-Universal
- 1 Rib Outer Ring
- ABEC 7 | ISO P4
- 31171531
- Yes
-
TIMKEN BEARING SALES PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearingsCodes and sizes
Other Features: | Single Row | Angular | Product Group: | B04270 | Number of Bearings: | 2 (1 Pair) |
Mounting Arrangement: | Duplex-Universal | Raceway Style: | 1 Rib Outer Ring | Precision Class: | ABEC 7 | ISO P4 |
UNSPSC: | 31171531 | Flush Ground: | Yes | Minimum Buy Quantity: | N/A |
D: | 7.874 Inch | 200 Mil | Size (mm): | 70 mm x 150 mm x 51 mm |
70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearingsProduct Identifiers
NKE NJ2314-E-M6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N 321 ECP |
Size (mm) | 225x105x49 |
Bore Diameter (mm) | 225 |
Outer Diameter (mm) | 105 |
Width (mm) | 49 |
d | 105 mm |
D | 225 mm |
B | 49 mm |
d1 | 145 mm |
E | 201 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 3.4 mm |
da - min. | 119 mm |
da - max. | 198 mm |
Da - min. | 205 mm |
Da - max. | 210 mm |
ra - max. | 2.5 mm |
rb - max. | 2.5 mm |
Basic dynamic load rating - C | 500 kN |
Basic static load rating - C0 | 500 kN |
Fatigue load limit - Pu | 57 kN |
Reference speed | 3200 r/min |
Limiting speed | 3800 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 8.778 |
EAN | 7316577051851 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 105MM Bore; Straight Bore Profile; 225MM Outside Diameter; 49MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | N 321 ECP |
Weight / LBS | 19.335 |
Outside Diameter | 8.858 Inch | 225 Millimeter |
Bore | 4.134 Inch | 105 Millimeter |
Width | 1.929 Inch | 49 Millimeter |
bore diameter: | 105 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 225 mm |
maximum rpm: | 3800 RPM |
overall width: | 49 mm |
bearing material: | Steel |
flanges: | (2) Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 49 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2.5 mm |
dynamic load capacity: | 500 kN |
series: | N3 |
static load capacity: | 500 kN |
d1 ≈ | 145 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 3.4 mm |
da min. | 119 mm |
da max. | 198 mm |
Da min. | 205 mm |
Da max. | 210 mm |
ra max. | 2.5 mm |
rb max. | 2.5 mm |
Basic dynamic load rating C | 500 kN |
Basic static load rating C0 | 500 kN |
Fatigue load limit Pu | 57 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 8.6 kg |
70 mm x 150 mm x 51 mm NKE NJ2314-E-M6 cylindrical roller bearings Cad Models
Contact Us

- TIMKEN BEARING SALES PRIVATE LTD.
- AddressAnnexe Building, Mount Road, Guindy Chennai
- Phone(Working Time)+91-44-66867900
- Fax
Related News
Can you oil sealed bearings? |
How many configurations do sealed wheel bearings come in? |
What does a clutch release bearing do? |
Product Categories
- 100x125x13 bearing
- 10x19x5 bearing
- 130x230x64 bearing
- 15x35x14 bearing
- 15x35x15.9 bearing
- 17x47x14 bearing
- 190x260x33 bearing
- 190x290x46 bearing
- 220x300x38 bearing
- 240x440x120 bearing
- 30x37x16 bearing
- 5x16x5 bearing
- 65x90x13 bearing
- 70x150x51 bearing
- 75x130x31 bearing
- 85x180x60 bearing
- 8x16x5 bearing
- 9x17x5 bearing
- sc8uu Bearing
- 624zz Bearing
- lm8uu Bearing
- 6003 Bearing
New Products
70 mm x 150 mm x 51 mm ISO 22314 KCW33+AH2314 spherical roller bearings
70 mm x 150 mm x 51 mm ISO NUP2314 cylindrical roller bearings
70 mm x 150 mm x 51 mm FAG 22314-E1-K spherical roller bearings
AST 22314MBK spherical roller bearings
70 mm x 150 mm x 51 mm Loyal 62314-2RS deep groove ball bearings