Home>Products>70x150x51 bearing>70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearings

70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearings
What Powder Coated finish/coating: are the types of 70 mm x 150 mm x 51 mm 70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearings ? 70x150x51 bearing Manufacturing Service . Get Your Free, Instant price, design review.
- Loyal
2314
- Cast Iron
- 1500 RPM
- Powder Coated
- 9-1/8 in
- B22400
- 6-11/16 in
- Lubrication Fitting
- Spherical Roller
-
TIMKEN BEARING SALES PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearingsCodes and sizes
housing material:: | Cast Iron | maximum rpm:: | 1500 RPM | finish/coating:: | Powder Coated |
overall length:: | 9-1/8 in | series:: | B22400 | overall height:: | 6-11/16 in |
lubrication type:: | Lubrication Fitting | bearing type:: | Spherical Roller | unit type:: | Side Mount |
slot spacing:: | 5.9375 in | Size (mm): | 70 mm x 150 mm x 51 mm |
70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearingsProduct Identifiers
Loyal 2314 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | D4 |
Size (mm) | 17.463x34.138x14.3 |
Bore Diameter (mm) | 17,463 |
Outer Diameter (mm) | 34,138 |
Width (mm) | 14,3 |
d | 11/16 inch |
d | 17,463 mm |
D | 1,344 inch |
D | 34,138 mm |
T | 0,563 inch |
T | 14,3 mm |
D1 | 0,719 inch |
m | 0,13 lbs / Weight |
m | 60 g / Weight |
Ca | 4100 lbf / Dynamic load rating (axial) |
Ca | 18200 N / Dynamic load rating (axial) |
C0a | 6700 lbf / Static load rating (axial) |
C0a | 29800 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.072 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | Yes |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in Band |
Long Description | 11/16" Bore 1; 23/32" Bore 2; 1-11/32" Outside Diameter; 9/16" Height; Ball Bearing; Single Direction; Banded; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | D4AKL |
Weight / LBS | 0.13 |
Bore 1 | 0.688 Inch | 17.475 Millimeter |
Outside Diameter | 1.344 Inch | 34.138 Millimeter |
Bore 2 | 0.719 Inch | 18.263 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Height | 0.563 Inch | 14.3 Millimeter |
70 mm x 150 mm x 51 mm Loyal 2314 self aligning ball bearings Cad Models
Contact Us

- TIMKEN BEARING SALES PRIVATE LTD.
- AddressAnnexe Building, Mount Road, Guindy Chennai
- Phone(Working Time)+91-44-66867900
- Fax
Related News
Can you oil sealed bearings? |
How many configurations do sealed wheel bearings come in? |
What does a clutch release bearing do? |
Product Categories
- 100x125x13 bearing
- 10x19x5 bearing
- 130x230x64 bearing
- 15x35x14 bearing
- 15x35x15.9 bearing
- 17x47x14 bearing
- 190x260x33 bearing
- 190x290x46 bearing
- 220x300x38 bearing
- 240x440x120 bearing
- 30x37x16 bearing
- 5x16x5 bearing
- 65x90x13 bearing
- 70x150x51 bearing
- 75x130x31 bearing
- 85x180x60 bearing
- 8x16x5 bearing
- 9x17x5 bearing
- sc8uu Bearing
- 624zz Bearing
- lm8uu Bearing
- 6003 Bearing
New Products
70 mm x 150 mm x 51 mm ISO 22314 KCW33+AH2314 spherical roller bearings
70 mm x 150 mm x 51 mm ISO NUP2314 cylindrical roller bearings
70 mm x 150 mm x 51 mm FAG 22314-E1-K spherical roller bearings
AST 22314MBK spherical roller bearings
70 mm x 150 mm x 51 mm Loyal 62314-2RS deep groove ball bearings